loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2025 Nov 30, 2024 118.14 30.35 -0.01
Govt. Securities-GSEC2025 Nov 30, 2024 116.23 29.85 0.24
Govt. Securities-Maharashtra 2025 Nov 30, 2024 39.36 10.11 -0.13
Govt. Securities-Maharashtra 2025 Nov 30, 2024 35.35 9.08 -0.13
Govt. Securities-Punjab 2025 Nov 30, 2024 29.78 7.65 -0.15
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 25.23 6.48 -0.14
Govt. Securities-West Bengal 2025 Nov 30, 2024 20.18 5.18 -0.12
Reverse Repo-TREPS Nov 30, 2024 3.20 0.82 -0.55
Net CA & Others-Net CA & Others Nov 30, 2024 1.84 0.48 66.29